Individual Hanchan Results
Hanchan 8
Table 1
Wind | Name | Score |
---|---|---|
East | Hong Li | -12200 |
South | Masahiko Takahashi | 31300 |
West | Michael Griffin | 3800 |
North | Matthew Johnson | -22900 |
Table 2
Wind | Name | Score |
---|---|---|
East | James Green | -25600 |
South | Paul Broadbridge | 27400 |
West | Christopher Rowe | -13100 |
North | Chris Endicott | 11300 |
Table 3
Wind | Name | Score |
---|---|---|
East | Olivier Cao | 22600 |
South | Tony Haley | 9800 |
West | Jérémie Pierard de Maujouy | -6800 |
North | Shaun Drury | -25600 |
Table 4
Wind | Name | Score |
---|---|---|
East | Max Bowsher | 5400 |
South | David Clarke | -41200 |
West | Sonia Yagi | 47900 |
North | Mark Haines | -12100 |
Table 5
Wind | Name | Score |
---|---|---|
East | Yihe Lu | -15500 |
South | Selina Steck | 46000 |
West | Yixuan Liu | -3000 |
North | Devi G. Steck | -47500 |
Table 6
Wind | Name | Score |
---|---|---|
East | John Ore | -37500 |
South | Jonathan Harker | -7500 |
West | Hello Kitty | 35100 |
North | Thomas Hanrahan | 9900 |
Table 7
Wind | Name | Score |
---|---|---|
East | Aidan Robison | -34800 |
South | Paola Bungaro | 900 |
West | Tom Wood | 47900 |
North | Nick Dyer | -14000 |
Table 8
Wind | Name | Score |
---|---|---|
East | Martin Lester | 3400 |
South | Gemma Sakamoto | -17900 |
West | Ian Fraser | 50600 |
North | Michael Donaghy | -36100 |
Table 9
Wind | Name | Score |
---|---|---|
East | H John Duckworth | 7100 |
South | Peter Langford | -19700 |
West | Timur Hahn | 20600 |
North | Maude Grimberg | -8000 |
Hanchan 7
Table 1
Wind | Name | Score |
---|---|---|
East | Tony Haley | 48900 |
South | Tom Wood | -39900 |
West | Max Bowsher | -17000 |
North | Christopher Rowe | 8000 |
Table 2
Wind | Name | Score |
---|---|---|
East | Shaun Drury | 9300 |
South | Hong Li | -30100 |
West | Gemma Sakamoto | 28500 |
North | Jonathan Harker | -7700 |
Table 3
Wind | Name | Score |
---|---|---|
East | Masahiko Takahashi | 27400 |
South | Martin Lester | 10900 |
West | Thomas Hanrahan | -38300 |
North | Timur Hahn | 0 |
Table 4
Wind | Name | Score |
---|---|---|
East | Maude Grimberg | -25000 |
South | Matthew Johnson | 28300 |
West | Paul Broadbridge | -7300 |
North | Aidan Robison | 4000 |
Table 5
Wind | Name | Score |
---|---|---|
East | Devi G. Steck | 30200 |
South | Mark Haines | -16200 |
West | Michael Donaghy | 17100 |
North | John Ore | -31100 |
Table 6
Wind | Name | Score |
---|---|---|
East | Sonia Yagi | -30800 |
South | Yixuan Liu | 45600 |
West | Ian Fraser | 3500 |
North | Olivier Cao | -18300 |
Table 7
Wind | Name | Score |
---|---|---|
East | Paola Bungaro | 23800 |
South | Chris Endicott | -4600 |
West | Selina Steck | -25600 |
North | H John Duckworth | 6400 |
Table 8
Wind | Name | Score |
---|---|---|
East | David Clarke | -9700 |
South | Jérémie Pierard de Maujouy | -38000 |
West | Yihe Lu | 11800 |
North | James Green | 35900 |
Table 9
Wind | Name | Score |
---|---|---|
East | Michael Griffin | 11100 |
South | Hello Kitty | -22800 |
West | Nick Dyer | -11100 |
North | Peter Langford | 22800 |
Hanchan 6
Table 1
Wind | Name | Score |
---|---|---|
East | Paul Broadbridge | 29700 |
South | Devi G. Steck | -10400 |
West | David Clarke | -13300 |
North | Thomas Hanrahan | -26000 |
Table 2
Wind | Name | Score |
---|---|---|
East | Masahiko Takahashi | 7800 |
South | John Ore | -32700 |
West | Paola Bungaro | -14200 |
North | Yihe Lu | 39100 |
Table 3
Wind | Name | Score |
---|---|---|
East | Nick Dyer | -31900 |
South | Christopher Rowe | 44300 |
West | Selina Steck | -11400 |
North | Hong Li | -1000 |
Table 4
Wind | Name | Score |
---|---|---|
East | Mark Haines | 8100 |
South | James Green | -24200 |
West | Peter Langford | 21300 |
North | Gemma Sakamoto | -5200 |
Table 5
Wind | Name | Score |
---|---|---|
East | Tony Haley | 26300 |
South | Sonia Yagi | -16800 |
West | Martin Lester | -29600 |
North | Aidan Robison | 100 |
Table 6
Wind | Name | Score |
---|---|---|
East | Tom Wood | 35500 |
South | Jonathan Harker | 14000 |
West | Olivier Cao | -36500 |
North | Maude Grimberg | -13000 |
Table 7
Wind | Name | Score |
---|---|---|
East | Michael Donaghy | 16000 |
South | H John Duckworth | 30800 |
West | Hello Kitty | -51400 |
North | Shaun Drury | 4600 |
Table 8
Wind | Name | Score |
---|---|---|
East | Jérémie Pierard de Maujouy | -13600 |
South | Timur Hahn | 33700 |
West | Matthew Johnson | -30400 |
North | Yixuan Liu | 10300 |
Table 9
Wind | Name | Score |
---|---|---|
East | Chris Endicott | -27600 |
South | Max Bowsher | 1500 |
West | Michael Griffin | 40600 |
North | Ian Fraser | -14500 |
Hanchan 5
Table 1
Wind | Name | Score |
---|---|---|
East | Ian Fraser | -44700 |
South | Yihe Lu | 16000 |
West | H John Duckworth | -1100 |
North | Aidan Robison | 29800 |
Table 2
Wind | Name | Score |
---|---|---|
East | Gemma Sakamoto | 3800 |
South | Nick Dyer | 38600 |
West | Tony Haley | -8100 |
North | David Clarke | -34300 |
Table 3
Wind | Name | Score |
---|---|---|
East | Selina Steck | 42700 |
South | Paul Broadbridge | -42400 |
West | Shaun Drury | 27200 |
North | Martin Lester | -27500 |
Table 4
Wind | Name | Score |
---|---|---|
East | Timur Hahn | -22200 |
South | Michael Griffin | -8900 |
West | Michael Donaghy | 25400 |
North | Tom Wood | 5700 |
Table 5
Wind | Name | Score |
---|---|---|
East | Peter Langford | 32900 |
South | Matthew Johnson | -8300 |
West | John Ore | -30900 |
North | Christopher Rowe | 6300 |
Table 6
Wind | Name | Score |
---|---|---|
East | Maude Grimberg | -23600 |
South | Paola Bungaro | -10500 |
West | Mark Haines | 25600 |
North | Jérémie Pierard de Maujouy | 8500 |
Table 7
Wind | Name | Score |
---|---|---|
East | Jonathan Harker | 7300 |
South | Max Bowsher | -43900 |
West | Yixuan Liu | 42100 |
North | Masahiko Takahashi | -5500 |
Table 8
Wind | Name | Score |
---|---|---|
East | Sonia Yagi | -36800 |
South | Chris Endicott | 30400 |
West | Devi G. Steck | -11100 |
North | Hello Kitty | 17500 |
Table 9
Wind | Name | Score |
---|---|---|
East | Thomas Hanrahan | 32500 |
South | Hong Li | -31800 |
West | James Green | 8600 |
North | Olivier Cao | -9300 |
Hanchan 4
Table 1
Wind | Name | Score |
---|---|---|
East | Tom Wood | -25800 |
South | Hello Kitty | 0 |
West | Jérémie Pierard de Maujouy | 37000 |
North | Gemma Sakamoto | -11200 |
Table 2
Wind | Name | Score |
---|---|---|
East | Michael Donaghy | -27100 |
South | Hong Li | 65800 |
West | Maude Grimberg | -48200 |
North | Sonia Yagi | 9500 |
Table 3
Wind | Name | Score |
---|---|---|
East | Mark Haines | -4800 |
South | Timur Hahn | 13000 |
West | Paul Broadbridge | 36200 |
North | Ian Fraser | -44400 |
Table 4
Wind | Name | Score |
---|---|---|
East | Paola Bungaro | 10100 |
South | Devi G. Steck | -33100 |
West | Tony Haley | -3100 |
North | Jonathan Harker | 26100 |
Table 5
Wind | Name | Score |
---|---|---|
East | Yihe Lu | 6600 |
South | Thomas Hanrahan | -4100 |
West | Michael Griffin | -22000 |
North | Shaun Drury | 19500 |
Table 6
Wind | Name | Score |
---|---|---|
East | Nick Dyer | 5000 |
South | John Ore | -8100 |
West | Chris Endicott | 25300 |
North | Yixuan Liu | -22200 |
Table 7
Wind | Name | Score |
---|---|---|
East | Matthew Johnson | -29800 |
South | James Green | -6100 |
West | Martin Lester | 7700 |
North | Max Bowsher | 28200 |
Table 8
Wind | Name | Score |
---|---|---|
East | Olivier Cao | 29200 |
South | Aidan Robison | 12500 |
West | Selina Steck | -5000 |
North | Peter Langford | -36700 |
Table 9
Wind | Name | Score |
---|---|---|
East | David Clarke | -21600 |
South | Christopher Rowe | -8200 |
West | Masahiko Takahashi | 6800 |
North | H John Duckworth | 23000 |
Hanchan 3
Table 1
Wind | Name | Score |
---|---|---|
East | Christopher Rowe | -23100 |
South | Martin Lester | 10500 |
West | Devi G. Steck | 22700 |
North | Michael Griffin | -10100 |
Table 2
Wind | Name | Score |
---|---|---|
East | Hello Kitty | -27900 |
South | Aidan Robison | -14100 |
West | Mark Haines | 2400 |
North | Masahiko Takahashi | 39600 |
Table 3
Wind | Name | Score |
---|---|---|
East | H John Duckworth | -11400 |
South | Sonia Yagi | -24500 |
West | Matthew Johnson | -35700 |
North | Jonathan Harker | 71600 |
Table 4
Wind | Name | Score |
---|---|---|
East | Ian Fraser | 8000 |
South | Selina Steck | -4500 |
West | John Ore | -34700 |
North | Jérémie Pierard de Maujouy | 31200 |
Table 5
Wind | Name | Score |
---|---|---|
East | Timur Hahn | 24100 |
South | David Clarke | -26300 |
West | Hong Li | 6700 |
North | Paola Bungaro | -4500 |
Table 6
Wind | Name | Score |
---|---|---|
East | Peter Langford | 8000 |
South | Tony Haley | -34400 |
West | Michael Donaghy | -13000 |
North | Paul Broadbridge | 19400 |
Table 7
Wind | Name | Score |
---|---|---|
East | Gemma Sakamoto | 31500 |
South | Olivier Cao | -32800 |
West | Yihe Lu | -9200 |
North | Chris Endicott | 10500 |
Table 8
Wind | Name | Score |
---|---|---|
East | Max Bowsher | 38800 |
South | Thomas Hanrahan | -36800 |
West | Nick Dyer | -11700 |
North | Maude Grimberg | 9700 |
Table 9
Wind | Name | Score |
---|---|---|
East | Yixuan Liu | 44000 |
South | Shaun Drury | -41200 |
West | James Green | 13500 |
North | Tom Wood | -16300 |
Hanchan 2
Table 1
Wind | Name | Score |
---|---|---|
East | James Green | 13100 |
South | Michael Donaghy | 23600 |
West | Jonathan Harker | -6000 |
North | Selina Steck | -30700 |
Table 2
Wind | Name | Score |
---|---|---|
East | Shaun Drury | -22200 |
South | Ian Fraser | 57900 |
West | Paola Bungaro | -38300 |
North | Christopher Rowe | 2600 |
Table 3
Wind | Name | Score |
---|---|---|
East | Yixuan Liu | 22400 |
South | Michael Griffin | 7000 |
West | Aidan Robison | -9100 |
North | David Clarke | -20300 |
Table 4
Wind | Name | Score |
---|---|---|
East | Martin Lester | 10500 |
South | Hello Kitty | -11100 |
West | Maude Grimberg | 30600 |
North | Yihe Lu | -30000 |
Table 5
Wind | Name | Score |
---|---|---|
East | Paul Broadbridge | -20900 |
South | Masahiko Takahashi | -8800 |
West | Olivier Cao | 25600 |
North | Nick Dyer | 4100 |
Table 6
Wind | Name | Score |
---|---|---|
East | Devi G. Steck | -42200 |
South | Gemma Sakamoto | -12700 |
West | Timur Hahn | 14700 |
North | Max Bowsher | 40200 |
Table 7
Wind | Name | Score |
---|---|---|
East | Jérémie Pierard de Maujouy | -4900 |
South | Peter Langford | 9200 |
West | Thomas Hanrahan | 22800 |
North | Sonia Yagi | -27100 |
Table 8
Wind | Name | Score |
---|---|---|
East | John Ore | 26700 |
South | H John Duckworth | -28200 |
West | Tom Wood | -13000 |
North | Hong Li | 14500 |
Table 9
Wind | Name | Score |
---|---|---|
East | Matthew Johnson | -7600 |
South | Mark Haines | -24900 |
West | Chris Endicott | 22300 |
North | Tony Haley | 10200 |
Hanchan 1
Table 1
Wind | Name | Score |
---|---|---|
East | Sonia Yagi | -29400 |
South | Nick Dyer | 37900 |
West | Shaun Drury | -16400 |
North | Timur Hahn | 7900 |
Table 2
Wind | Name | Score |
---|---|---|
East | Chris Endicott | -33500 |
South | Tom Wood | 4100 |
West | Peter Langford | 52000 |
North | Martin Lester | -22600 |
Table 3
Wind | Name | Score |
---|---|---|
East | Paola Bungaro | 2000 |
South | Olivier Cao | 39400 |
West | Max Bowsher | -12800 |
North | Michael Donaghy | -28600 |
Table 4
Wind | Name | Score |
---|---|---|
East | Thomas Hanrahan | 6600 |
South | Yixuan Liu | -7400 |
West | H John Duckworth | -23100 |
North | Tony Haley | 23900 |
Table 5
Wind | Name | Score |
---|---|---|
East | Masahiko Takahashi | -37600 |
South | Maude Grimberg | -5300 |
West | Ian Fraser | 35600 |
North | James Green | 7300 |
Table 6
Wind | Name | Score |
---|---|---|
East | Hello Kitty | -17200 |
South | Selina Steck | -41500 |
West | David Clarke | 37300 |
North | Matthew Johnson | 21400 |
Table 7
Wind | Name | Score |
---|---|---|
East | Michael Griffin | 11000 |
South | Paul Broadbridge | 32100 |
West | Gemma Sakamoto | -35700 |
North | John Ore | -7400 |
Table 8
Wind | Name | Score |
---|---|---|
East | Jonathan Harker | -44600 |
South | Yihe Lu | 7500 |
West | Christopher Rowe | 24100 |
North | Mark Haines | -7000 |
Table 9
Wind | Name | Score |
---|---|---|
East | Aidan Robison | -44700 |
South | Jérémie Pierard de Maujouy | 33200 |
West | Hong Li | 20000 |
North | Devi G. Steck | -8500 |