Tenhou-Style Ranking Points
A bit of fun with too few games to actually mean anything!
How it works| Name | Ranking |
|---|---|
| Yixuan Liu | 1594 |
| Timur Hahn | 1575 |
| Paul Broadbridge | 1575 |
| Peter Langford | 1572 |
| Masahiko Takahashi | 1560 |
| Tony Haley | 1557 |
| Max Bowsher | 1554 |
| Christopher Rowe | 1537 |
| Chris Endicott | 1537 |
| Ian Fraser | 1537 |
| Olivier Cao | 1535 |
| Jérémie Pierard de Maujouy | 1532 |
| H John Duckworth | 1522 |
| Michael Griffin | 1520 |
| Yihe Lu | 1519 |
| Jonathan Harker | 1517 |
| Nick Dyer | 1516 |
| Gemma Sakamoto | 1503 |
| Tom Wood | 1503 |
| Paola Bungaro | 1502 |
| Martin Lester | 1500 |
| James Green | 1499 |
| Michael Donaghy | 1499 |
| Hong Li | 1497 |
| Mark Haines | 1482 |
| Aidan Robison | 1481 |
| Thomas Hanrahan | 1479 |
| Shaun Drury | 1464 |
| Devi G. Steck | 1463 |
| Selina Steck | 1450 |
| Hello Kitty | 1445 |
| Maude Grimberg | 1424 |
| Sonia Yagi | 1410 |
| Matthew Johnson | 1407 |
| David Clarke | 1368 |
| John Ore | 1366 |
