Danish-Style Ranking Points
A bit of fun with too few games to actually mean anything!
How it works| Name | Ranking |
|---|---|
| Yixuan Liu | 3040 |
| Timur Hahn | 2109 |
| Peter Langford | 1962 |
| Tony Haley | 1733 |
| Paul Broadbridge | 1690 |
| Masahiko Takahashi | 1516 |
| Jonathan Harker | 1173 |
| Ian Fraser | 1138 |
| Christopher Rowe | 952 |
| Jérémie Pierard de Maujouy | 931 |
| Max Bowsher | 849 |
| Chris Endicott | 793 |
| Michael Griffin | 767 |
| Hong Li | 616 |
| Yihe Lu | 613 |
| James Green | 504 |
| Olivier Cao | 380 |
| Nick Dyer | 294 |
| H John Duckworth | 158 |
| Tom Wood | 54 |
| Gemma Sakamoto | -360 |
| Selina Steck | -496 |
| Michael Donaghy | -552 |
| Paola Bungaro | -646 |
| Mark Haines | -679 |
| Thomas Hanrahan | -814 |
| Martin Lester | -844 |
| Shaun Drury | -952 |
| Aidan Robison | -1296 |
| Hello Kitty | -1765 |
| Matthew Johnson | -1931 |
| Maude Grimberg | -1935 |
| Devi G. Steck | -2302 |
| Sonia Yagi | -2374 |
| David Clarke | -3075 |
| John Ore | -3690 |
